Our products
Produce Now Available:
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken, Whole Roasting | ||||||||||||
| Pork |   |   | ||||||||||
| Pork |   |   | ||||||||||
| Lettuce |   |   |   |   |   |   |   |   | ||||
| Lettuce note |   |   |   |   |   |   |   |   | ||||
| Greens: Lettuce |   |   |   |   |   |   |   |   | ||||
| Tarragon |   |   |   |   |   | |||||||
| Chives |   |   |   |   |   | |||||||
| Peppermint |   |   |   |   |   | |||||||
| Spearmint |   |   |   |   |   | |||||||
| Marjoram |   |   |   |   |   | |||||||
| Lemon Balm |   |   |   |   |   | |||||||
| Greens: Sorrel |   |   |   |   |   |   |   |   |   | |||
| Asparagus |   |   |   |   |   |   |   |   |   | |||
| Strawberry Jam |   |   | ||||||||||
| Raw Honey |   |   | ||||||||||
| Free Range Pastured Eggs |   |   |   | |||||||||
| Rhubarb |   |   |   |   |   |   |   |   |   | |||
| Spinach |   |   |   |   |   |   |   |   |   | |||
| Spinach |   |   |   |   |   |   |   |   |   | |||
| Scallions (Green Onion) |   |   |   |   |   |   |   |   | ||||
| Radish |   |   |   |   |   |   |   |   |   | |||
| Salad greens: hot and spicy |   |   |   |   |   |   |   |   |   | |||
| Onion, Red |   |   |   |   |   |   |   | |||||
| Beet Greens |   |   |   |   | ||||||||
| Swiss Chard |   |   |   |   |   | |||||||
| Strawberries |   |   |   |   |   |   |   |   |   |   | ||
| Strawberry/Rhubarb Jam |   |   |   |   |   | |||||||
| Sweet Peas |   |   |   |   |   |   |   |   |   |   | ||
| Swiss Chard, Bright Lights |   |   |   |   |   | |||||||
| Sugar Snap Peas |   |   |   |   |   |   |   |   |   |   | ||
| Broccoli |   |   |   |   |   |   |   |   |   |   | ||
| Zinnia |   |   |   |   |   |   |   | |||||
| Carrot, Scarlet Nantes |   |   |   |   |   |   |   | |||||
| Parsley, Flat Italian |   |   |   |   |   |   | ||||||
| Celery, leaf |   |   |   |   |   |   |   | |||||
| Potatoes, Yukon Gold |   |   |   |   |   |   |   |   | ||||
| Potatoes, Red Pontiac |   |   |   |   |   |   |   |   | ||||
| Potatoes, All Blue |   |   |   |   |   |   |   |   | ||||
| Shallot |   |   |   |   |   |   |   |   | ||||
| Scallions (Cipollini) |   |   |   |   |   |   |   |   |   | |||
| Green Beans, Roma |   |   |   |   |   |   |   |   | ||||
| Tomato, Cherry |   |   |   |   |   |   |   | |||||
| Okra |   |   |   |   |   |   |   |   | ||||
| Tomato, Early Girl |   |   |   |   |   |   |   |   |   | |||
| Lemon Basil |   |   |   |   |   |   |   |   | ||||
| Thai Basil |   |   |   |   |   |   |   |   | ||||
| Basil, Genovese |   |   |   |   |   |   |   |   | ||||
| Cinnamon Basil |   |   |   |   |   |   |   |   | ||||
| Basil, Lime |   |   |   |   |   |   |   |   |
